CCC Chuen Yuen College is a whole day school using a 7-day cycle for classes.
Class Structure
S1 | S2 | S3 | S4 | S5 | S6 | |
No. of Classes | 4 | 4 | 4 | 4 | 4 | 4 |
Curriculum Structure
Key Learning Area | Subject | S1 | S2 | S3 | S4 | S5 | S6 |
English Language Education |
English Language |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chinese Language Education | Chinese Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chinese Literature | * | * | * | ||||
Putonghua | ✓ | ✓ | ✓ | ||||
Mathematics Education | Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Extended Module M1 | * | * | * | ||||
Extended Module M2 | * | * | * | ||||
Science Education | Integrated Science | ✓ | ✓ | ✓ | |||
Physics | * | * | * | ||||
Biology | * | * | * | ||||
Chemistry | * | * | * | ||||
Technology Education | Creative Technology | ✓ | ✓ | ✓ | |||
Basic Business and Accounting | ✓ | ✓ | ✓ | ||||
Information & Communication Technology | * | * | * | ||||
Business, Accounting & Business Studies | * | * | * | ||||
Humanities Education (PSHE) | Citizenship, Economics and Society | ✓ | |||||
Life & Society | ✓ | ✓ | |||||
Citizenship and Social Development | ✓ | ✓ | ✓ | ||||
Chinese History | ✓ | ✓ | ✓ | * | * | * | |
History | ✓ | ✓ | ✓ | * | * | * | |
Geography | ✓ | ✓ | ✓ | * | * | * | |
Economics | * | * | * | ||||
Religious Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Arts Education |
Visual Arts |
✓ | ✓ | ✓ | * | * | * |
Music | ✓ | ✓ | ✓ | ||||
Physical Education | Physical Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Other Learning Experiences (OLE) | Aesthetics Development | ✓ | ✓ |
✓:compulsory subject *:elective subject